HighLevel
Connect HighLevel to sync CRM contacts, pipeline deals, campaigns, conversations, and marketing automation data.
HighLevel is a leading marketing automation platform that e-commerce brands trust to manage and analyze their marketing workflows, lead nurturing, and campaign automation. By connecting HighLevel to Memo, you unlock real-time data synchronization that feeds every layer of Memo's creative intelligence engine.
E-commerce brands doing $10M–$200M ARR use HighLevel alongside Memo to close the loop between data and creative execution. Instead of manually pulling reports and guessing what creative direction to take, Memo ingests HighLevel data automatically and translates it into actionable creative briefs backed by performance evidence.
How Memo uses HighLevel
Memo ingests data from HighLevel and feeds it into the 7-dimension context engine: performance data, competitor creative, market trends, brand voice, audience behavior, customer feedback, and historical test results. This powers marketing performance, sales intelligence, retention strategy.
Instead of a human media buyer manually reviewing HighLevel's reports and trying to spot patterns, Memo analyzes every data point simultaneously, detects weak signals invisible to humans, and generates creative direction backed by quantitative evidence.
Key capabilities with HighLevel
- Sync HighLevel contacts, deals, and campaigns into Memo's marketing dimension
- Analyze HighLevel pipeline data to connect creative to revenue outcomes
- Feed HighLevel automation data into cross-channel intelligence
- Track HighLevel lead sources to identify which creative channels drive pipeline
- Connect HighLevel customer journeys to creative touchpoint optimization
Permissions used
When you connect HighLevel, Memo requests the following permissions. Every scope has a specific purpose tied to powering creative intelligence:
| Scope | Purpose |
|---|---|
| adPublishing.readOnly | Allows Memo to read Google, Facebook, and LinkedIn ad campaign data, reporting, and account configurations managed through HighLevel. |
| businesses.readonly | Allows Memo to read business records and details associated with the HighLevel account. |
| calendars.readonly | Allows Memo to read calendar configurations and available free slots. |
| calendars/groups.readonly | Allows Memo to read calendar group configurations. |
| calendars/resources.readonly | Allows Memo to read calendar resources (rooms, equipment) and their availability. |
| calendars/events.readonly | Allows Memo to read calendar events, appointments, and blocked slots. |
| campaigns.readonly | Allows Memo to read campaign data and status updates for marketing workflow analysis. |
| contacts.readonly | Allows Memo to read contact records, tasks, notes, and appointments for CRM analytics. |
| objects/schema.readonly | Allows Memo to read custom object schema definitions. |
| objects/record.readonly | Allows Memo to read custom object records for data analysis. |
| conversations.readonly | Allows Memo to read conversation threads and search messages for customer communication analytics. |
| conversations/message.readonly | Allows Memo to read individual messages, recordings, and transcriptions within conversations. |
| forms.readonly | Allows Memo to read form definitions and submissions for lead capture analytics. |
| invoices.readonly | Allows Memo to read invoice records and generate invoice numbers for billing analytics. |
| invoices/schedule.readonly | Allows Memo to read recurring invoice schedules. |
| invoices/template.readonly | Allows Memo to read invoice template configurations. |
| invoices/estimate.readonly | Allows Memo to read estimate/quotes records for sales pipeline analysis. |
| links.readonly | Allows Memo to read link records for tracking analytics. |
| locations.readonly | Allows Memo to read location (sub-account) records and search locations. |
| locations/customValues.readonly | Allows Memo to read custom value records for locations. |
| locations/customFields.readonly | Allows Memo to read custom field definitions and their values at the location level. |
| locations/tags.readonly | Allows Memo to read tag records for locations. |
| locations/templates.readonly | Allows Memo to read template records for locations. |
| locations/tasks.readonly | Allows Memo to search and read task records at the location level. |
| medias.readonly | Allows Memo to list and read uploaded media files. |
| funnels/redirect.readonly | Allows Memo to read funnel redirect rules. |
| funnels/page.readonly | Allows Memo to read funnel page data. |
| funnels/funnel.readonly | Allows Memo to list funnel records. |
| funnels/pagecount.readonly | Allows Memo to read funnel page count metrics. |
| opportunities.readonly | Allows Memo to read opportunity records, pipelines, and stages for sales pipeline analytics. |
| payments/integration.readonly | Allows Memo to read whitelabel payment integration configurations. |
| payments/orders.readonly | Allows Memo to read order and fulfillment records for commerce analytics. |
| payments/transactions.readonly | Allows Memo to read transaction records for financial analytics. |
| payments/subscriptions.readonly | Allows Memo to read subscription records for recurring revenue analytics. |
| payments/coupons.readonly | Allows Memo to read coupon and discount code records. |
| payments/custom-provider.readonly | Allows Memo to read custom payment provider connection status. |
| products.readonly | Allows Memo to read product records, store stats, and reviews. |
| products/prices.readonly | Allows Memo to read product price records. |
| products/collection.readonly | Allows Memo to read product collection/group records. |
| oauth.readonly | Allows Memo to read installed location records for the OAuth app (agency-level). |
| snapshots.readonly | Allows Memo to read snapshot and status records (agency-level). |
| socialplanner/account.readonly | Allows Memo to read connected social media accounts for social planning. |
| socialplanner/csv.readonly | Allows Memo to read CSV bulk post records. |
| socialplanner/category.readonly | Allows Memo to read social post categories. |
| socialplanner/oauth.readonly | Allows Memo to read OAuth connection details for social accounts. |
| socialplanner/post.readonly | Allows Memo to read scheduled and published social media posts for content analytics. |
| socialplanner/tag.readonly | Allows Memo to read social post tag records. |
| socialplanner/statistics.readonly | Allows Memo to read social media post performance statistics. |
| surveys.readonly | Allows Memo to read survey records and submissions. |
| users.readonly | Allows Memo to read user records for the account (sub-account and agency level). |
| workflows.readonly | Allows Memo to read workflow/automation records. |
| blogs/check-slug.readonly | Allows Memo to check blog post URL slug availability. |
| blogs/category.readonly | Allows Memo to read blog category records. |
| blogs/author.readonly | Allows Memo to read blog author records. |
| companies.readonly | Allows Memo to read company records (agency-level). |
| associations.readonly | Allows Memo to read association records between entities. |
| associations/relation.readonly | Allows Memo to read relation records for a given entity. |
| emails/builder.readonly | Allows Memo to read email builder templates and configurations. |
| emails/schedule.readonly | Allows Memo to read email scheduling configurations. |
| custom-menu-link.readonly | Allows Memo to read custom menu link records (agency-level). |
| documents_contracts/list.readonly | Allows Memo to read contract/proposal documents. |
| documents_contracts_templates/list.readonly | Allows Memo to read contract template records. |
| marketplace-installer-details.readonly | Allows Memo to read marketplace app installation details. |
| charges.readonly | Allows Memo to read marketplace billing charge records. |
| voice-ai-dashboard.readonly | Allows Memo to read voice AI call logs and dashboard data. |
| voice-ai-agents.readonly | Allows Memo to read voice AI agent configurations. |
| voice-ai-agent-goals.readonly | Allows Memo to read voice AI agent goal/action records. |
| saas/location.read | Allows Memo to read SaaS subscription location data (sub-account and agency level). |
| phonenumbers.read | Allows Memo to read phone number records for a location. |
| numberpools.read | Allows Memo to read phone number pool configurations. |
Top questions Memo can answer with HighLevel
- "How does HighLevel data improve my creative strategy?"Memo feeds HighLevel data into its 7-dimension context engine, analyzing it alongside your performance data, competitor creative, market trends, brand voice, audience behavior, customer feedback, and historical tests to generate data-backed creative direction.
- "What can Memo tell me that HighLevel alone cannot?"HighLevel tells you what happened. Memo tells you what to create next and why. It cross-references HighLevel data with 6 other dimensions — including competitor creative at pixel level and market trends — to generate creative briefs no human could produce alone.
- "How long does it take to connect HighLevel to Memo?"Under 10 minutes. Memo connects to HighLevel via OAuth or API key with no code required. Once connected, data flows automatically and Memo begins generating creative intelligence immediately.
Install HighLevel for Memo
Connect HighLevel to Memo in under 10 minutes. No code, no development work required.